Judge: Janet Hudson Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Michaela Bee Clear 21.579 42†
2 Sandie Beamish Jess Clear 23.277 20
3 John Orriss BB Clear 23.512 38†
4 Roger Land Rio Clear 23.755 18
5 Trisha McKeown Mollie Clear 24.553 17
6 Colin Foster Max Clear 25.052 32†
7 Myra Tubb Gem Clear 25.612 15
8 Jayne Martin Jonty Clear 27.047 14
9 Dawn Reilly Fidget Clear 27.911 13
10 Paul Sensky Tiber 5 20.822 12
11 Trisha McKeown Darwin 5 24.297 11
12 Marie Court Bob 5 28.491 20†
--- Jacky Orriss Ted E 0 0
--- Sandie Beamish Blax E 0 0
--- Sue Bartley Wispa E 0 0
--- Robert Carman Tess E 0 0
--- Eileen Radcliffe Ludo E 0 0
--- Samantha Tri E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk